Size Conversion Chart
| Alannah Hill - Body Measurements | ||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |
| XXS | XS | S | M | L | XL | |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
| Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
| Alannah Hill - Footwear | ||||||
| Aust | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | - | 4 | 5 | 6 | 7 | 8 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 |
| Measurement Tips |
| Bust: With your arms down, measure around the fullest part of your bust. |
| Waist: Measure around your waistline keeping the measuring tape comfortably loose. |
| Hip: Measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |